	(1)	(2)	(3)	(4)	(5)	(6)	(7)
VARIABLES	>2000	>2000	>2000	>2000	>2000	>2000	>2000
							
a1med_logq		0.257**	0.246**	0.245**			
		[12.098]	[12.814]	[14.513]			
dm00_a1med_logq	0.163**				0.165**	0.160**	0.162**
	[13.130]				[14.762]	[12.691]	[14.355]
dm00_a1m_owntotQIX	-0.105**				-0.096*	-0.109**	-0.100**
	[-2.657]				[-2.402]	[-2.865]	[-2.581]
a1m_downtotQIX		-0.015	0.073	-0.078			
		[-0.177]	[1.101]	[-1.017]			
dm00_mherf	-0.067+				-0.068+	-0.062+	-0.063+
	[-1.844]				[-1.907]	[-1.725]	[-1.796]
dmherf		-0.122**	-0.109**	-0.127**			
		[-2.696]	[-2.950]	[-2.946]			
a1med_extfindep_rz0		-0.004					
		[-0.143]					
a1m_bankdep0			0.104**				
			[3.828]				
a1m_AAtoAAA0				-0.328			
				[-1.225]			
dm_a1_ipshare_i					-0.040*		-0.039*
					[-2.193]		[-2.131]
dm00_a1m_pifoadj_sh						-0.028	-0.026
						[-1.620]	[-1.465]
							
Observations	687	687	687	687	687	687	687
Age Controls	YES	YES	YES	YES	YES	YES	YES
Year FE	YES	YES	YES	YES	YES	YES	YES
Industry de-meaned	YES	NO	NO	NO	YES	YES	YES
rho	0.431	0.700	0.683	0.673	0.446	0.428	0.443
